Description
Fabulous Lake Arrowhead Country Club Estate overlooking the 10th fairway and over 4,000 sq ft of living space. Panoramic golf course views, lake rights and just a short stroll or golf cart ride to the club house and Grass Valley Lake. This beautifully designed level-entry cul de sac home features soaring ceilings, voluminous great room, bedroom and office on the main level, large kitchen with stainless appliances and sub-zero fridge, generous master suite with jetted spa tub, toilet & bidet. Overlooking the great room is a library/lounge offering the perfect retreat. Work from home in the gentlemen's office or enjoy the ball game in the game room with built in 65''LCD TV surround sound, bar and subzero fridge. After golf, tennis or a day at the lake, relax in the outdoor CalSpa jacuzzi leading to the professional dry sauna. RV access or boat parking below the home on it's own private access road.
Details
MLS | 2191077 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1998 |
---|
Days On Site | 170 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 3 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $33,000 | Med Sale Price: $33,000 |
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $223.09 | Min Sale Price: $315,000 | Max Sale Price: $490,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $215.81 | Min Sale Price: $287,000 | Max Sale Price: $630,000 | Med Sale Price: $316,225 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $241.48 | Min Sale Price: $43,000 | Max Sale Price: $480,000 | Med Sale Price: $250,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $248.99 | Min Sale Price: $96,500 | Max Sale Price: $2,000,000 | Med Sale Price: $365,000 |
Date: Jun 2019 | Sales: 27 | Avg $ Per SqFt: $242.55 | Min Sale Price: $18,500 | Max Sale Price: $2,300,000 | Med Sale Price: $445,000 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $265.62 | Min Sale Price: $188,500 | Max Sale Price: $1,950,000 | Med Sale Price: $409,000 |
Date: Apr 2019 | Sales: 25 | Avg $ Per SqFt: $249.82 | Min Sale Price: $54,000 | Max Sale Price: $1,575,000 | Med Sale Price: $360,000 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $276.34 | Min Sale Price: $44,500 | Max Sale Price: $1,680,000 | Med Sale Price: $445,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $207.25 | Min Sale Price: $23,000 | Max Sale Price: $599,000 | Med Sale Price: $80,000 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $238 | Min Sale Price: $162,000 | Max Sale Price: $710,000 | Med Sale Price: $500,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $217.38 | Min Sale Price: $189,999 | Max Sale Price: $735,000 | Med Sale Price: $330,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $33,000 |
Med Sale Price: | $33,000 |
Oct 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $223.09 |
Min Sale Price: | $315,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $215.81 |
Min Sale Price: | $287,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $316,225 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $241.48 |
Min Sale Price: | $43,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $250,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $248.99 |
Min Sale Price: | $96,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $365,000 |
Jun 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $242.55 |
Min Sale Price: | $18,500 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $445,000 |
May 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $265.62 |
Min Sale Price: | $188,500 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $409,000 |
Apr 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $249.82 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $360,000 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $276.34 |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,680,000 |
Med Sale Price: | $445,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $207.25 |
Min Sale Price: | $23,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $80,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $238 |
Min Sale Price: | $162,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $500,000 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $217.38 |
Min Sale Price: | $189,999 |
Max Sale Price: | $735,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing
Loading Form